Bloomfield Tennis Club Indoor Hourly Court Rates
Starting September 7, 2021
Weekdays
Hours | Member | Non-Member |
7:00am - 8:30am | $40 | $46 |
8:30am - 12:00pm | $48 | $10 guest fee |
12:00pm - 3:00pm | $40 | $46 |
3:00pm - 5:00pm | $48 | $10 guest fee |
5:00pm - 10:00pm | $54 | $10 guest fee |
Friday after 12:00pm | $40 | $46 |
Weekends
Hours | Member | Non-Member |
7:00am - 8:30am | $46 | $52 |
8:30am - 12:00pm | $54 | $10 guest fee |
After 12:00pm | $40 | $46 |
Juniors (under 23)
- Members: $30/hour all days & times
- Non-Members: $40/hour all days & times
Ball Machine
- Adult Members: Regular Court Rate
- Junior Members: $40/hour
- All Non-Members: $60/hour
No outdoor court fees with an outdoor membership