Court Rates & Membership
Indoor Hourly Court Rates (from 9/7/21)
Weekdays | ||
Members | Non-Members | |
7:00 - 8:30 AM | $40 | $46 |
8:30 AM - 12:00 PM | $48 | + $10 guest fee |
12:00 - 3:00 PM | $40 | $46 |
3:00 - 5:00 PM | $48 | + $10 guest fee |
5:00 - 10:00 PM | $54 | + $10 guest fee |
Friday after 12:00 PM | $40 | $46 |
Weekends | ||
Members | Non-Members | |
7:00 - 8:30 AM | $46 | $52 |
8:30 AM - 12:00 PM | $54 | + $10 guest fee |
After 12:00 PM | $40 | $46 |
Juniors
Members: $30/hour all days and times
Non-members: $40/hour all days and times
Ball Machine
Adult members: Regular court rate
Junior members: $40/hour
All non-members: $60/hour
Indoor Annual Membership Fees (from 9/7/21)
Adults | $229 |
Couple (2 Adults) | $366 |
Family (2 adults + kids) | $458 |
1 Adult + kids | $289 |
Young Adult (23-29) | $172 |
Juniors (under 23) | $92 |
Daily Membership Fees/Guest Fees
If you choose not to get an annual membership, you will have to pay a daily membership every time you play, whether you are just renting a court, taking a lesson, or participating in a clinic. In most cases, the daily membership fee is $10. There are special days and times where non-members can pay a reduced fee (refer to the court rates above). Only time this doesn't apply is if it's your first time playing here. |